Description
General data
Approval | CE UKCA cULus Listed EAC (Eurasian) ECOLAB TÜV |
Sensor principle | magnetic |
Coding level to ISO 14119 | Low |
Classification to EN 60947-5-3 | PDDB |
Suitable for series connection | yes |
unit type | Unit |
Technical data
Electrical data
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Switching voltage | 24 V |
Environmental data
Ambient temperature | -25 – 70 °C |
Climatic suitability standard | IEC 60068-2-30 |
Humidity rating | 93 % r. h. at 40 °C |
Perm. operating height ASL | 2000 m |
EMC to standard … | EN 60947-5-3 |
Vibration to standard … | EN 60947-5-2 |
Acc. shock to standard1 | 30g |
Pollution degree clear.&creep. | 3 |
Protection type, housing |
Mechanical data
Type 1 actuator | PSEN 2.2-20 |
Sensor can be flush-mounted | Yes, follow installation guide |
Connection type | M8, 4-pin male |
Housing material upper part | PBT |
Height dimension | 30 mm |
Width dimension | 30 mm |
Depth dimension | 36 mm |
Net weight | 55 g |
Gross weight | 63 g |
Reviews
There are no reviews yet.