Description
General data
Approval | CE UKCA cULus Listed FCC IC EAC (Eurasian) TÜV |
Sensor principle | Transponder |
Coding level to ISO 14119 | Low |
Classification to EN 60947-5-3 | PDDB |
Transponder coding | coded |
Suitable for series connection | no |
unit type | Sensor |
Technical data
Electrical data
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 2 W |
Semiconductor outputs
Number of OSSD outputs | 2 |
Potential isolation S/C O | No |
S/C output short circuit proof | Yes |
Utilisation cat. to EN 60947-1 | DC-12 |
Environmental data
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | -25 – 70 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-78 |
Humidity rating | 93 % r. h. at 40 °C |
EMC to standard … | EN 60947-5-3 |
Vibration to standard … | EN 60947-5-2 |
Acc. shock to standard1 | 30g |
Overvoltage category | III |
Pollution degree clear.&creep. | 3 |
Protection type, housing |
Switching distances
Change op. dist. temp.change | +-0.01mm/°C |
Mechanical data
Type 1 actuator | PSEN cs1.1 |
Sensor can be flush-mounted | Yes, follow installation guide |
Connection type | M12, 5-pin male |
Housing material upper part | PBT |
Height dimension | 75 mm |
Width dimension | 40 mm |
Depth dimension | 40 mm |
Net weight | 130 g |
Gross weight | 162 g |
Transponder
Operating frequency | 122 kHz – 128 kHz |
Reviews
There are no reviews yet.