Description
General data
Approval | CE UKCA cULus Listed FCC IC TÜV ECOLAB EAC (Eurasian) |
Sensor principle | Transponder |
Coding level to ISO 14119 | Low |
Classification to EN 60947-5-3 | PDDB |
Transponder coding | coded |
Suitable for series connection | no |
unit type | Unit |
Technical data
Electrical data
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 1 W |
Semiconductor outputs
Number of OSSD outputs | 2 |
Number of sig. outputs | 1 |
Potential isolation S/C O | No |
S/C output short circuit proof | Yes |
Utilisation cat. to EN 60947-1 | DC-12 |
Environmental data
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | -25 – 70 °C |
Max. ambient temp. at Hmax | +60 °C |
Max. ambient temp. at 2000 m | +70 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-30 |
Humidity rating | 93 % r. h. at 40 °C |
Perm. operating height ASL | 4000 m |
EMC to standard … | EN 60947-5-3 |
Vibration to standard … | EN 60947-5-2 |
Acc. shock to standard1 | 30g |
Overvoltage category | III |
Pollution degree clear.&creep. | 3 |
Protection type, housing |
Switching distances
Change op. dist. temp.change | +-0.02mm/°C |
Mechanical data
Holding force magnet | 30 N |
Type 1 actuator | PSEN cs5.11 M12 |
Sensor can be flush-mounted | Yes, follow installation guide |
Connection type | M12, 5-pin male |
Product material | PBT PA+GF Polycarbonate |
Height dimension | 26.4 mm |
Width dimension | 101.6 mm |
Depth dimension | 19 mm |
Net weight | 135 g |
Gross weight | 155 g |
Transponder
Operating frequency | 122 kHz – 128 kHz |
Reviews
There are no reviews yet.